Ascension : “The ladies dominate the race”! Submitted by The Islander (Islander Editors) 25.11.2010 (Article Archived on 09.12.2010)
37 Runners set off from the Turtle Ponds, whilst a further 15 children and 6 adults started off an hour later from the bottom of Green Mountain.
 (L-R) Kieran, Jolene, Trey, Olivia and Errol
37 Runners set off from the Turtle Ponds, whilst a further 15 children and 6 adults started off an hour later from the bottom of Green Mountain.
First Place Olivia Renshaw 1hour 10mins 27secs
Second Place Errol Duncan 1 hour 10 mins 58secs
Third Place Jolene Leo 1 hour 24mins 25secs
First 11-16yrs Kieran Yon 1 hour 24mins 50secs
First Under 11 (8yrs) Trey Leo 1 hour 52mins 20secs
Dave Drake 1 hour 25 10
Josh Yon 1 hour 31 27
Jonathan Smith 1 hour 34 20
Nick Roe 1 hour 34 22
Rod Duguid 1 hour 36 40
Steve Bray 1 hour 37 50
Collin Low Hong 1 hour 42 30
Tony Morris 1 hour 44 22
Bernard Peterson 1 hour 47 40
Maria Bushell 1 hour 49 56
Neil Lawrence 1 hour 52 21
Dave Kreling 1 hour 53 03
Simon Goff 1 hour 54 09
Nathaniel Yon 1 hour 59 48
Liam Bray 2 hours 00 08
Lisa White 2 hours 01 22
Alan McAmie 2 hours 01 30
Gabrielle McAvock 2 hours 03 50
Clay Brogdon 2 hours 05 27
Natasha Facklan 2 hours 06 03
Adam Fowler 2 hours 06 10
Debbie Peters 2 hours 07 30
Stan Buchan 2 hours 08 40
Richard Kilsby 2 hours 19 40
Iona Yon 2 hours 42 16
Jolene Sim 2 hours 42 16
Ali Hatcher 2 hours 43 20
Nicola Dillon 3 hours 24 00
Heather Lawrence 3 hours 29 00
CHILDRENS` RACE
Joint First Rhiannon King / Jamie Short 51 mins 06secs
Bethany King 1 hour 00 30
Hannah Yon 1 hour 00 58
Lauren Handley 1 hour 00 58
Tamar Birkett 1 hour 08 00
Hamish Duguid 1 hour 08 00
Callum Duguid 1 hour 08 00
Kieran Thomas 1 hour 08 00
Sophie Short 1 hour 08 00
Connor Handley 1 hour 08 00
Brandi Leo 1 hour 09 00
Yvette Bowers 1 hour 09 00
Kirsten Augustus 1 hour 28 00
Joseph Birkett 1 hour 29 00

Thanks to :-
Inspector Jonathan Thomas for his safe Marshalling of the route.
Titch & Dinah Fowler for Time Keeping
Colin & Cathy Cranfield for refreshments.
And last but not least – The Scouts for manning the water stops.
|